|
Scotts Bluff County - Register of Deeds
Index of Deeds Additions - Name Beginning with N
Index
Prev
Next
Index of Deeds Additions - N
Index
Prev
Next
Description |
Recorded At |
Storage Location |
|
Nau Subdivision |
| 2007-5913 | Cab #5 - 182B |
Blocks 2 & 3 | 2015-1480 | Cab #6 - 90A |
|
Nauenburg Subdivision |
Block 1 | 2001-6929 | Cab #5 - 54A |
|
Nazarene Acres Addition |
Block 1 | 210-302 | Cab #3 - 137A |
|
Neely-Perivolaris Subdivision |
| 183-235 | Cab #3 - 22B |
|
Neilson Addition |
| 64-398 | Scb Dr #3 - 155 |
|
Nelson Addition |
Lot 1 | 2007-2610 | Cab #5 - 172A |
|
Nelson Subdivision |
| 208-332 | Cab #3 - 123B |
|
Nerud Subdivision |
| 174-25 | Cab #2 - 175 |
|
Newell Subdivison |
|
2022-4240 |
Cab #6 - 184A |
|
Newman Subdivision |
| 167-718 | Cab #2 - 115 |
|
Nichols Addition - Henry |
| 6-307 | Hen Dr #1 - 4 |
|
Nichols Subdivision - Minatare |
| 156-118 | Cab #1 - 74B |
|
Nine Mile Creek Subdivision |
Block 1 | 2011-4239 | Cab #6 - 28A |
|
Nine Mile Valley Subdivision |
| 219-209 | Cab #3 - 200A |
|
1961 Addition |
| 103-356 | Cab #4, Sec 1, Tab 39 |
Replat S 1/2 Lot 4, Lot 5 & N 1/2 Lot 6, Block 1 | 2005-466 | Cab #5 - 133B |
|
North Broadway |
| 13-77 | Scb Dr #2 - 75 |
|
North Broadway Addition |
Replat Lots 2, 3 & N 12.5' Lot 4, Block 5 | 2011-4987 | Cab #6 - 30A |
|
North Park Addition |
| X-222 | Ger Dr #1 - 10 |
|
Northfield Addition |
Lots 1 thru 27 | 96-25 | Cab #4, Sec 1, Tabs 41-42 |
Lots 28 thru 63 | 99-53 | Cab #4, Sec 1, Tabs 43-44 |
|
Northfield First Addition |
| 104-480 | Ger Dr #1 - 49 |
Replat Block 7 | 105-423 | Ger Dr #1 - 50 |
Replat Blocks 4, 5 & 6 | 109-561 | Ger Dr #1 - 54 |
Blocks 9 & 10 | 110-150 | Ger Dr #1 - 56 |
Blocks 13, 14 & 15 | 121-427 | Cab #4, Sec 2, Tab 6 |
Block 11 | 121-540 | Cab #4, Sec 2, Tab 7 |
Block 12 | 121-542 | Cab #4, Sec 2, Tab 8 |
Part Blocks 17 & 18 | 123-242 | Cab #4, Sec 2, Tabs 23-24 |
Block 16 | 125-238 | Cab #4, Sec 2, Tab 37 |
Part Block 18 | 129-596 | Cab #4, Sec 2, Tab 2 |
Blocks 19 & 20 | 130-413 | Cab #4, Sec 3, Tab 9 |
Lots 6 thru 16, Block 18 | 133-289 | Cab #4, Sec 3, Tabs 40-41 |
Blocks 9, 15 & 21 | 135-257 | Cab #4, Sec 3, Tab 65 |
Lots 1 & 2, Block 22 | 137-213 | Cab #4, Sec 4, Tab 8 |
Lot 15, Block 9 | 142-499 | Cab #4, Sec 5, Tab 7 |
Lots 8 thru 11, Block 21 | 143-175 | Cab #4, Sec 5, Tabs 13-14 |
Part Blocks 14, 15 & 21 | 143-179 | Cab #4, Sec 5, Tab 15 |
Parts Blocks 13, 14, 19, 20 & 21 |
148-476 | Cab #1 - 7B |
Blocks 23, 24 & 25 | 148-691 | Cab #1 - 10B |
Lot 12, Block 21 | 149-401 | Cab #1 - 17A |
Part Blocks 19 & 26 | 156-92 | Cab #1 - 73B |
Replat Lots 7 thru 10, Block 18 | 159-89 | Cab #2 - 3 |
Lots 7 thru 15, Block 25; Lots 1 thru 8, Block 27 | 160-362 | Cab #2 - 18 |
Lot 6, Block 23 & Lots 1 thru 8, Block 28 | 164-169 | Cab #2 - 74 |
Replat Block 27 | 165-741 | Cab #2 - 99 |
Rep B1 & L1-6, 11 B 26 |
166-107 | Cab #2 - 100 |
Lot 8A, Block 21; Lot 8, Block 28; Lot 1, Block 29 | 184-735 | Cab #3 - 26B |
Replat Vacated Lots 8 & 8A, Block 28 | 202-474 | Cab #3 - 85A |
Lots 14 & 15, Block 25 | 217-464 | Cab #3 - 189A |
Replat Lots 5 & 6, Block 27 | 2003-7484 | Cab #5 - 98A |
Replat Lots 8, 8A, & 12, Block 21 | 2016-805 | Cab #6 - 107B |
|
Northridge Subdivision |
| 2010-75 | Cab #6 - 7B |
|
North Scottsbluff Addition |
|
I-87 |
Scb Dr #1 - 11 |
Subdivision of Block 21 | N-323 | Scb Dr #2 - 78 |
Subdivision of Block 20 | T-687 | Scb Dr #2 - 57 |
Subdivision of Block 33 | X-160 | Scb Dr #2 - 77 |
Subdivision of Block 41 | Z-182 | Scb Dr #2 - 56 |
Lots 1 & 2, Block 40A | 127-240 | Cab #4, Sec 2, Tab 46 |
Subdivision of S 1/2 Block 35 | 154-743 | Cab #1 - 65A |
Subdivision of S 1/3 SW 1/4 Block 23 | 201-385 | Cab #3 - 78A |
Replat Part E 1/2 Block 32 | 217-376 | Cab #3 - 188A |
Replat SE 1/4 & S 1/3 NE 1/4 Block 31 | 2002-3840 | Cab #5 - 68B |
Lots 3 & 4, Block 40A | 2011-2223 | Cab #6 - 24A |
Subdivision SW 1/4 Block 30 |
2017-4919 |
Cab #6 - 130A |
Replat Lots 1-2, Subdivision of the SW 1/4 Block 30 |
2023-4729 |
Cab #6 - 199B |
Replat of Lot 1R, Replat of Lots 1 & 2, Sub in the SW 1/4 of Block 30 |
2024-1105 |
Cab #7 - A9 |
|
Northeast Addition |
Block 1 | 79-56 | Cab #4, Sec 1, Tab 45 |
Annex Lots 5 thru 8, Block 1 | 84-144 | Cab #4, Sec 1, Tab 40 |
Annex Block 1, Lots 1, 2, 3 & 4 | 90-606 | Cab #4, Sec 1, Tab 46 |
Lot 8, Block 2 | 98-454 | Cab #4, Sec 4, Tab 51C |
Lots 10 thru 13, Block 5 | 102-345 | Cab #4, Sec 4, Tab 51E |
Lots 9 & 10, Block 2 | 103-657 | Cab #4, Sec 4, Tab 51D |
Lots 5, 6 & 7, Block 2 | 105-516 | Cab #4, Sec 4, Tab 51A |
Part Blocks 3 & 4 | 106-195 | Cab #4, Sec 4, Tab 51B |
Part Blocks 3 thru 6 | 116-555 | Scb Dr #4 - 206 |
Lots 11 thru 14, Block 2 | 129-288 | Cab #4, Sec 2, Tabs 61-62 |
Part Blocks 2, 3 & 4 | 158-469 | Cab #1 - 97A |
Replat Lots 10 thru 16, Block 5 | 216-96 | Cab #3 - 177A |
|
Northeast Second Addition |
Blocks 1, 2 & 3 | 128-129 | Cab #4, Sec 2, Tabs 54-55 |
Subdivision of Block 1 | 142-558 | Cab #4, Sec 5, Tab 10 |
Replat #1, Subdivision of Block 1 | 146-168 | Cab #4, Sec 5, Tab 49 |
Replat #1, Subdivision of Block 1 | 157-195 | Cab #1 - 86A |
Replat | 177-695 | Cab #3 - 1A |
Replat #2 | 178-536 | Cab #3 - 3B |
Subdivision Lot 3C | 186-11 | Cab #3 - 29B |
Replat #2, Replat Lots 3 & 4, Block 3 | 187-509 | Cab #3 - 35B |
Replat #2, Block 5 | 195-390 | Cab #3 - 59A & 59B |
Replat #2, Lots 1 & 2, Block 4 | 204-189 | Cab #3 - 94B |
Replat #2, Replat Block 5 | 206-89 | Cab #3 - 105B |
Replat #2, Lot 1, Block 4 | 206-671 | Cab #3 - 109B |
Replat #2, Subdivision of Lot 1, Block 2 | 208-219 | Cab #3 - 121A |
Replat #2, Replat Lots A, B & C, Sub Lot 1, Block 4 | 209-646 | Cab #3 - 133A |
Replat #2, Amended Plat Lots A, B & C, Block 2 | 216-351 | Cab #3 - 178B |
Lots 1 thru 7, Block 6 | 219-520 | Cab #5 - 3A |
Replat #2, Second Replat Lots 3 & 4, Block 3 | 2000-4803 | Cab #5 - 23B |
Replat #2, Third Replat Lots 3 & 4, Block 3 | 2001-1820 | Cab #5 - 40A |
Replat No 2, a Replat of Amended Lot B, Subdivision of Lot 1, Block 2 | 2008-3265 | Cab #5 - 188B |
Replat Lots 4-5, Block 4, Scb | 2016-1226 | Cab #6 - 109A |
Replat Lot 5, Block 3 |
2022-4042 |
Cab #6 - 182A |
Replat Lots 1 through 5, Block 6 |
2023-1782 |
Cab #6 - 192B |
|
|
|
Northeast Third Addition |
Lots 8 thru 14, Block 1 | 129-292 | Cab #4, Sec 2, Tabs 63-64 |
Part Blocks 1 & 2 | 158-466 | Cab #1 - 96B |
|
Northern Heights Addition |
Lots 11-15, Block 2; Lots 1 & 2, Block 5; Lots 1-6, Block 8; Lots 1-3, Block 9 | 2014-1310 | Cab #6 - 73B |
Lot 12A, Block 2 (vacating Lot 12, Block 2) | 2014-4983 | Cab #6 - 84B |
|
Northern Heights Addition by Foos |
| 202-87 | Cab #3 - 81A |
Lot 7, Block 1 | 202-585 | Cab #3 - 87A |
Replat Lot 6, Block 1 | 204-75 | Cab #3 - 93B |
Lots 3 thru 12, Block 6 & Lots 1 thru 7, Block 7 | 204-249 | Cab #3 - 95A |
Replat Lots 3-12, Block 6 & Lots 1-7, Block 7 | 206-102 | Cab #3 - 106A |
Replat Lot 9, Block 6 | 215-147 | Cab #3 - 170A |
Blocks 11, 12 & 13 | 2001-8295 | Cab #5 - 57B |
Replat Lots 5, 6 & 7, Block 7 | 2002-374 | Cab #5 - 59A |
Replat Lots 10, 11 & 12, Block 6 | 2002-1721 | Cab #5 - 62A |
Lots 5 thru 10, Block 2 & Block 10 | 2003-9083 | Cab #5 - 102B |
Replat Lots 9A & 10A, Block 6 | 2004-5073 | Cab #5 - 119B |
Lots 1-4, Block 2 & Lots 1 & 2, Block 5 | 2005-6808 | Cab #5 - 146A |
Replat Lots 6, 7 & 8, Block 6 | 2010-1088 | Cab #6 - 9B |
Replat Lots 1 & 2, Block 7 | 2011-5415 | Cab #6 - 31B |
Replat Lot 1 & 7, Block 1 |
2019-295 |
Cab #6 - 148A |
|
Northwestern Estates Replat |
Block 1 | 162-687 | Cab #2 - 55 |
Replat Lots 3 & 4, Block 1 | 176-589 | Cab #2 - 199 |
Subdivision Lot 6, Block 1 | 185-723 | Cab #3 - 92A |
|
Northwest Territories Subdivision |
Block 1 | 2003-274 | Cab #5 - 87B |
Subdivision Block 1 |
2022-4124 |
Cab #6 - 183A |
Block 2 (vacated) | 2004-7841 | Cab #5 - 128B |
Block 3 | 2005-904 | Cab #5 - 135A |
|
Northwood Addition |
Lot 1, Block 1 | 139-319 | Cab #4, Sec 4, Tab 28 |
Part Blocks 1 & 10 | 140-657 | Cab #4, Sec 4, Tab 42 |
Part Blocks 2, 3 & 4 | 143-487 | Cab #4, Sec 5, Tab 23 |
Replat Lot 2, Block 1 & Block 10 | 151-20 | Cab #1 - 25B |
Blocks 4 & 5 | 152-133 | Cab #1 - 34B |
Amended Plat Lot 1, Block 4 | 155-551 | Cab #1 - 72B |
Lots 1 thru 6, Block 6 | 157-399 | Cab #1 - 88B |
Lots 1 thru 6, Block 8 | 157-402 | Cab #1 - 89A |
Blocks 6 & 7 | 161-141 | Cab #2 - 34 |
Part Blocks 9 & 11 | 165-16 | Cab #2 - 86 |
Part Blocks 9 & 13 | 165-19 | Cab #2 - 87 |
Subdivision Lots 2, 3 & 4, Block 9 | 174-378 | Cab #2 - 180 |
Subdivision Block 7 | 182-419 | Cab #3 - 19A |
Replat Block 7 | 184-230 | Cab #3 - 24A |
Block 12 | 186-480 | Cab #3 - 33B |
Replat Lots 1 thru 9, Block 8 | 199-577 | Cab #3 - 72B |
Replat Part Blocks 4, 5 & 6 | 202-252 | Cab #3 - 83A |
Replat Lot 7, Block 6 | 205-348 | Cab #3 - 103A |
Replat Lots 5 thru 8, Block 10 | 209-274 | Cab #3 - 129A |
Replat Lots 11 & 12, Block 10 | 212-267 | Cab #3 - 150B |
Replat Lots 1 & 2, Block 10 | 219-114 | Cab #3 - 198A |
Replat Lot 9, Block 10 | 2001-5561 | Cab #5 - 49B |
Replat Lot 3, Block 7 | 2002-5353 | Cab #5 - 74A |
Blocks 13A, Block 10 |
2023-4078 |
Cab #6 - 196B |
Replat Lots 1 & 2, Block 7 |
2023-2460 |
Cab #6 - 194B |
Rep Lot 9A & 13, Block 10 & PT Vac Alley (See Aff 2023-4242) |
2023-4078 |
Cab #6 - 196B |
|
Numon-Gibson Subdivision |
| 160-432 | Cab #2 - 19 |
|
Updated: 2016.04.12 - 10:00 MDT
|