|
Idlewylde Addition |
| 119-617 | Cab #4 - Sec 1, Tab 32A |
Block 6, 7 & 8 | 135-574 | Cab #4 - Sec 3, Tab 69 |
Lots 2 & 3, Block 7 | 136-480 | Cab #4 - Sec 4, Tab 3 |
Part Blocks 4 thru 7 & 10 | 141-440 | Cab #4 - Sec 4, Tabs 50-51 |
Lot 1A, Block 10 | 145-523 | Cab #4 - Sec 5, Tab 45 |
Lot 3A, Bock 8 | 147-415 | Cab #1 - 3B |
Lots 2 thru 5, Block 10 | 147-524 | Cab #1 - 5A |
Part Blocks 4, 6, 14 & 15 | 148-484 | Cab #1 - 8A |
Lot 9, Block 5 and Lot 7, Block 7 | 149-2 | Cab #1 - 11B |
Part Blocks 8 thru 12 | 149-670 | Cab #1 - 19A |
Replat Part Block 7 | 152-340 | Cab #1 - 37B |
Replat Bock 9 | 157-584 | Cab #1 - 91B |
Part Blocks 10 thru 13 | 159-449 | Cab #2 - 7 |
Replat Lots 1 & 2, Block 12 | 162-28 | Cab #2 - 49 |
Subdivision Lots 7, 8 & 9, Block 12 | 174-63 | Cab #2 - 178 |
Subdivision Lots 16 & 17, Block 12 | 175-24 | Cab #2 - 184 |
Lots 1 thru 39, Block 17 | 184-579 | Cab #3 - 26A |
Replat Lot 12, Block 12 | 188-11 | Cab #3 - 36A |
Amended Final Plat Block 17 | 193-570 | Cab #3 - 53B |
Lots 2 thru 5, Blk 15 & Lots 1 thru 5, Blk 18 | 199-622 | Cab #3 - 73B |
Replat Lots 1 thru 5, Block 18 | 199-739 | Cab #3 - 74A |
Replat #2 of Lots 1 thru 5, Block 18 | 200-341 | Cab #3 - 75B |
Replat Lots 2, 3 & 4, Block 15 | 201-136 | Cab #3 - 77B |
Replat of Amended Block 17 | 207-340 | Cab #3 - 113A |
|
Immigrant Trail Subdivision |
| 153-71 | Cab #1 - 44A |
Replat Immigrant Trail Subdivision | 160-513 | Cab #2 - 21 |
Block 2 | 160-517 | Cab #2 - 22 |
Blocks 3 & 4 & Lots 1 thru 9, Block 5 | 163-602 | Cab #2 - 67 |
Replat Lots 5 thru 9, Block 5 | 216-50 | Cab #3 - 175A |
Subdivision Lot A, Block 5 | 2002-8247 | Cab #5 - 83B |
Replat Block 3 | 2003-2674 | Cab #5 - 90B |
Block 6 & Part of Immigrant Trail Drive | 2003-5709 | Cab #5 - 97A |
Lots 1-2, Block 6, Replat Block 6 | 2016-3488 | Cab #6 - 115A |
Replat Lot 2, Block 6 |
2018-5595 |
Cab #6 - 146B |
|
Immigrant Trail Drive |
| 158-361 | Cab #1 - 96A |
|
Imperial Acres |
| 20-312 | Scb Dr #3 - 92 |
Subdivision Block 10 | 53-471 | Scb Dr #3 - 123 |
Subdivision of Tract 2 | 149-357 | Cab #1 - 16B |
Subdivision of Part Tract 8 | 156-138 | Cab #1 - 75A |
Subdivision E 160' Tract 1 | 157-247 | Cab #1 - 86B |
Subdivision W 1/2 Tracts 3 & 6 | 182-313 | Cab #3 - 18A |
Subdivision of Part Tract 9 | 187-59 | Cab #3 - 35A |
Subdivision Part Tract 7 | 195-388 | Cab #3 - 60A |
Subdivision N 73' E 1/2 Tract 3 | 195-741 | Cab #3 - 61B |
Replat Lot 2, Subdivision Tract 2 & Part Tract 2 | 2001-2429 | Cab #5 - 41A |
Replat Lot 1, Subdivisioon Tract 9 & Part Tract 9 | 2001-2782 | Cab #5 - 42A |
Replat Lots 4, 5 & 6, Block 3 Subdivision of the W 1/2 Tracts 3 & 6 | 2010-6065 | Cab #6 - 19B |
|
Imperial Acres Addition |
Replat S 100' Tract 12 | 2005-621 | Cab #5 - 134A |
|
Imperial Acres Addition - Scottsbluff |
Replat of the W 140 of the N 210 of Tract 11 |
2020-6388 |
Cab #6 - 160B |
|
Imperial First Addition |
| 19-612 | Scb Dr #2 - 87 |
Amended Plat | 24-596 | Scb Dr #3 - 95 |
Replat Lots 4, 5 & 6, Block 2 | 214-55B | Cab #3 - 167B |
|
Imperial Subdivision |
| N-697 | Scb Dr #1 - 35 |
Rep Lots 1-3, Block 10 & Lots 5-6, Block 11 | 218-258 | Cab #3 - 194B |
Replat Lots 1A & 4, Block 10 | 219-420 | Cab #5 - 1B |
|
Imperial Subdivision No 1 |
| 13-130 | Mit Dr #1 - 23 |
|
Imperial Subdivision No 2 |
| 13-206 | Mit Dr #1 - 24 |
|
Indian Hills |
Replat Block 1 |
2018-3810 |
Cab #6 - 142B |
|
Indian Hills Addition |
Block 1 | 133-427 | Cab #4, Sec 3, Tab 45 |
Part Blocks 2 thru 6 & 12 | 147-37 | Cab #1 - 1A |
Replat Lots 11, 14 & 15, Block 2 | 150-171 | Cab #1 - 21B |
Blocks 2, 10, 11 & 12 | 151-361 | Cab #1 - 29A |
Blocks 2, 3, 4, 6, 7 & 11 | 157-146 | Cab #1 - 85A |
Part Blocks 6 & 7 | 158-146 | Cab #1 - 94A |
Lots 3 & 4, Block 12 | 159-50 | Cab #1 - 99B |
Lots 11 thru 15, Block 3 | 162-512 | Cab #2 - 53 |
Part Blocks 7, 8 & 11 | 163-187 | Cab #2 - 58 |
Subdivision of Lots 4 & 5, Block 11 | 169-244 | Cab #2 - 126 |
Blocks 7 thru 11 | 170-614 | Cab #2 - 148 |
Subdivision of Lots 1 thru 3, Block 11 | 171-79 | Cab #2 - 151 |
Subdivision of Lot 5, Block 10 | 178-558 | Cab #3 - 4A |
Subdivision of Lot 4, Block 10 | 179-515 | Cab #3 - 8B |
Replat Lots 2 & 3, Block 10 | 203-114 | Cab #3 - 88A |
Replat Lots 1 & 2, Block 12 | 205-155 | Cab #3 - 99B |
Subdivision Lots 2A thru 2D, Block 12 | 211-74 | Cab #3 - 143A |
Replat Lots 2D1 & 2D2, Block 12 | 215-97 | Cab #3 - 169A |
|
Ingwerson Subdivision
|
| 169-136 | Cab #2 - 125 |
Replat Lot 5, Block 1 | 2016-779 | Cab #6 - 107A |
|